Manhole connectors
Nominal size | Length | |
---|---|---|
DN | m | |
Manhole connector A, B, C | 200 | 0,33 and 0,50 |
Manhole connector A, B, C | 250-300 | 0,33 |
Manhole connector A, B, C | 400-600 | 0,33 and 0,66 |
JACKING ACCESSORIES AVAILABLE ON REQUEST.
Nominal size | Length | |
---|---|---|
DN | m | |
Manhole connector A, B, C | 200 | 0,33 and 0,50 |
Manhole connector A, B, C | 250-300 | 0,33 |
Manhole connector A, B, C | 400-600 | 0,33 and 0,66 |
JACKING ACCESSORIES AVAILABLE ON REQUEST.